v.d. Bosch Beton b.v. gebruikt cookies (en andere technieken) en verzamelt daarmee informatie over het gebruik van de website, onder andere om deze te analyseren en te verbeteren.
AccepterenZoals aangekondigd berekenen wij vanaf 1 april 2026 een brandstoftoeslag door vanwege de gestegen brandstofprijzen.
week 21-2026 | week 22-2026 | week 23-2026 | week 24-2026 | week 25-2026 | ||
Prijs diesel per 100 liter* | €207,50 | €208,40 | €200,10 | €196,80 | €196,00 | |
Afstand vanaf | Afstand t/m | Brandstoftoeslag per ton | Brandstoftoeslag per ton | Brandstoftoeslag per ton | Brandstoftoeslag per ton | Brandstoftoeslag per ton |
0 | 10 | €0,41 | €0,41 | €0,33 | €0,33 | €0,33 |
11 | 20 | €0,49 | €0,49 | €0,39 | €0,39 | €0,39 |
21 | 30 | €0,54 | €0,54 | €0,43 | €0,43 | €0,43 |
31 | 40 | €0,62 | €0,62 | €0,49 | €0,49 | €0,49 |
41 | 50 | €0,68 | €0,68 | €0,54 | €0,54 | €0,54 |
51 | 60 | €0,72 | €0,72 | €0,57 | €0,57 | €0,57 |
61 | 70 | €0,77 | €0,77 | €0,61 | €0,61 | €0,61 |
71 | 80 | €0,80 | €0,80 | €0,64 | €0,64 | €0,64 |
81 | 90 | €0,84 | €0,84 | €0,67 | €0,67 | €0,67 |
91 | 100 | €0,89 | €0,89 | €0,71 | €0,71 | €0,71 |
101 | 110 | €0,93 | €0,93 | €0,75 | €0,75 | €0,75 |
111 | 120 | €0,98 | €0,98 | €0,79 | €0,79 | €0,79 |
121 | 130 | €1,04 | €1,04 | €0,83 | €0,83 | €0,83 |
131 | 140 | €1,09 | €1,09 | €0,87 | €0,87 | €0,87 |
141 | 150 | €1,15 | €1,15 | €0,92 | €0,92 | €0,92 |
151 | 160 | €1,20 | €1,20 | €0,96 | €0,96 | €0,96 |
161 | 170 | €1,26 | €1,26 | €1,01 | €1,01 | €1,01 |
171 | 180 | €1,31 | €1,31 | €1,05 | €1,05 | €1,05 |
181 | 190 | €1,37 | €1,37 | €1,09 | €1,09 | €1,09 |
191 | 200 | €1,41 | €1,41 | €1,13 | €1,13 | €1,13 |
201 | 210 | €1,46 | €1,46 | €1,17 | €1,17 | €1,17 |
211 | 220 | €1,50 | €1,50 | €1,20 | €1,20 | €1,20 |
221 | 230 | €1,57 | €1,57 | €1,25 | €1,25 | €1,25 |
231 | 240 | €1,61 | €1,61 | €1,29 | €1,29 | €1,29 |
241 | 250 | €1,66 | €1,66 | €1,33 | €1,33 | €1,33 |
251 | 260 | €1,71 | €1,71 | €1,37 | €1,37 | €1,37 |
261 | 270 | €1,76 | €1,76 | €1,40 | €1,40 | €1,40 |
271 | 280 | €1,80 | €1,80 | €1,44 | €1,44 | €1,44 |
281 | 290 | €1,85 | €1,85 | €1,48 | €1,48 | €1,48 |
291 | 300 | €1,90 | €1,90 | €1,52 | €1,52 | €1,52 |
301 | 310 | €1,95 | €1,95 | €1,56 | €1,56 | €1,56 |
311 | 320 | €2,00 | €2,00 | €1,60 | €1,60 | €1,60 |
321 | 330 | €2,05 | €2,05 | €1,64 | €1,64 | €1,64 |
331 | 340 | €2,10 | €2,10 | €1,68 | €1,68 | €1,68 |
341 | 350 | €2,15 | €2,15 | €1,72 | €1,72 | €1,72 |
351 | 360 | €2,20 | €2,20 | €1,76 | €1,76 | €1,76 |
361 | 370 | €2,25 | €2,25 | €1,80 | €1,80 | €1,80 |
371 | 380 | €2,29 | €2,29 | €1,84 | €1,84 | €1,84 |
381 | 390 | €2,34 | €2,34 | €1,87 | €1,87 | €1,87 |
391 | 400 | €2,39 | €2,39 | €1,91 | €1,91 | €1,91 |
401 | 410 | €2,44 | €2,44 | €1,95 | €1,95 | €1,95 |
411 | 420 | €2,49 | €2,49 | €1,99 | €1,99 | €1,99 |
421 | 430 | €2,54 | €2,54 | €2,03 | €2,03 | €2,03 |
431 | 440 | €2,59 | €2,59 | €2,07 | €2,07 | €2,07 |
441 | 450 | €2,64 | €2,64 | €2,11 | €2,11 | €2,11 |
Heb je vragen? Neem dan contact op met je contactpersoon binnen v.d. Bosch Beton b.v. of via 0546 488 555 of info@vdboschbeton.nl.